1 / 5
| Customization: | Available |
|---|---|
| Tube Chip Color: | Full Color |
| Display Function: | Image & Text Display |
| Model NO. | FA8 |
| IP Rating | IP65 |
| Pixel Pitch | 21.54 mm |
| Pixel Configuration | RGB |
| Pixel Density | 189 Ppi |
| Scanning Mode | Static Scan |
| System Operating Platform | Android 14 |
| Display Type | LED Dot Matrix Display |
| Brightness | 3000 cd / m² |
| Certification | CE, CCC |
| Fill Light | Red, Green, White LED Light |
| Display | 8-Inch (800X1280) |
| Audio | Digital Audio Speaker, Microphone |
| Camera | Dual-Lens Camera (RGB+IR), 2MP+2MP |
| OS | Android 14 |
| Processor | Quad-core, 2.2GHz |
| Memory | 4GB RAM + 64GB ROM |
| Display | 8-inch (800x1280) |
| Front Camera | Dual-lens Camera (RGB+IR); 2MP+2MP |
| Communications | WIFI, Bluetooth, Ethernet |
| Contactless Card Reader | ISO14443 Type A/B, Mifare |
| Rich Ports | 1xDC Port, 1xRJ45, 1xUSB, 1xWiegand Input/Output, 1xRs485, 2xGPIO, 1xRelay |
| Power | 12V/2A or POE |
| Dimensions | 235mm (L) x 128mm (W) x 25mm (H) |
[ About US ]
As a 15-year industry leader, we drive intelligent terminal device development (POS terminals, kiosks, handheld POS, face recognition terminals, AI cash registers, etc.) and IoT industry growth, aiming to deliver smarter user experiences.
Boasting professional ID and MD teams, we innovate proprietary products while offering customized solutions. Our modular design ensures excellent scalability and maintainability, letting clients combine modules for swift customized configurations.
[ Production Assembly Lines ]
Mist Vape