1 / 5
| Customization: | Available |
|---|---|
| Tube Chip Color: | Full Color |
| Display Function: | Face Recognition |
| Model NO. | FA8 |
| Pixel Pitch | 0.115mm |
| Pixel Configuration | RGB |
| Pixel Density | 220 Ppi |
| Scanning Mode | Paper QR Code and E-QR Code |
| System Platform | Android 14 |
| Application | Access Control System |
| IP Rating | IP65 |
| Certification | CE, RoHS, CCC |
| Display | 8-Inch (800X1280) |
| OS | Android 14 |
| Processor | Quad-core, 2.2GHz |
| Memory | 4GB RAM + 64GB ROM |
| Front Camera | Dual-lens Camera (RGB+IR); 2MP+2MP |
| Communications | WIFI, Bluetooth, Ethernet |
| Card Reader | ISO14443 Type A/B, Mifare |
| Fill Light | Red, Green, White LED Light |
| Rich Ports | DC, RJ45, USB, Wiegand I/O, RS485, GPIO, Relay |
| Power | 12V/2A or POE |
| Dimensions | 235mm (L) x 128mm (W) x 25mm (H) |
Optional Brackets: Desk Stand, Wall Mount, Turnstile Mount
Quick identification and contactless passage improve accuracy and security while optimizing management costs.
FA8: Biometric Face Recognition
FA10: Access Control Machine
SC1: POS Machine with SoftPOS
SK1: Restaurant Self-Service Kiosk
SK5: Self-Service Payment Kiosk
SK8: All-In-One Kiosk
With 15 years of industry leadership, we drive intelligent terminal device development, including POS terminals, kiosks, and face recognition terminals. Our advanced production system includes Optical Clean Room assembly, Touch Screen assembly, and rigorous final testing lines.
OEM/ODM Services: We have provided services for 100+ famous brands, offering customized hardware and Android firmware solutions.
Mist Vape