1 / 5
| Still deciding? Get samples of $ ! US$ 0.5/Piece Order Sample |
Stainless Steel Water Liquid Bag Filter Pleated Cartridge Filter Element Sintered Metal Filter for Hydraulic Oil Filtration
| Stainless Steel Filter Cartridge Technical Data | |||||
|---|---|---|---|---|---|
| Filter Cartridge Model | 5" | 10" | 20" | 30" | 40" |
| ID (Inner Diameter) | 25 mm, 28 mm | ||||
| OD (Outer Diameter) | 30 mm, 50 mm, 60 mm, 63 mm | ||||
| Structure Type | Pleated/ Sintered Tube | ||||
| Filtration Rating | 1 μm ~ 200 μm | ||||
Mist Vape