1 / 5
| Still deciding? Get samples of $ ! US$ 30/Piece Order Sample |
| Model NO. | / |
| Material | Stainless Steel Plate |
| Application | Filter, Water Conservancy Construction |
| Hole Shape | Round |
| Weight | Light-Weight |
| Filtration Accuracy | 1μm - 3000μm |
| Operating Temperature | -80°C to +480°C (Conventional), up to 816°C |
| Operating Pressure | Atmospheric Pressure to 10MPa |
| Connection Type | Flange Connection / Threaded Connection |
| Special Features | Backwashable / Replaceable Element / Multi-Layer |
| Surface Finish | Polished, Electroplated |
| Transport Package | Carton |
| HS Code | 731414 |
| Production Capacity | 500,000 pieces/Year |
| Name | Wire mesh deep processing products |
| Material | Stainless steel, aluminum, copper, etc |
| Processing | Punching mesh and woven mesh |
| Hole Shape | Round, square or customized |
| Mesh | Customized according to needs |
| Application | Industry, food, pharmaceutical and other industries |
| Advantage | Easy to clean, corrosion resistant, smooth surface, burr-free |








Welcome to visit our factory! We were founded in 2003 and have become a leading manufacturer in the metal wire mesh industry.
Currently, we operate four factories with more than 60 employees and an annual output value of approximately USD 10 million. The total plant area covers 8,600 square meters and is equipped with over 70 machines. Our annual production capacity includes over 2 million square meters of stainless steel wire mesh and 2 million square meters of epoxy resin mesh.
Our production capability includes square hole mesh from 1 to 635 mesh and dense mesh up to 2800 mesh, meeting a wide range of customized requirements.
Mist Vape