1 / 5
| Still deciding? Get samples of $ ! US$ 29000/Set Order Sample |
| Model NO. | TR-MWT-20 |
| Condition | New |
| Certification | ISO, CE |
| Automation | Automatic |
| Screw | Twin-Screw |
| Treatment | Microwave |
| Total Power | 24kw |
| Silo Volume | 100L |
| Silo Material | Stainless Steel + Alloy Steel |
| Processing Volume | 20 Kg/H |
| Sterilization Rate | >99.99% (Bacillus Subtilis) |
| Reduction Rate | 80% Volume, 20% Weight |
| Package Size | 220.00cm * 170.00cm * 200.00cm |
| Package Gross Weight | 2000.000kg |
| Transport Package | Wooden Crates or Pallets |
| Parameter / Model | TR-MWT-10 | TR-MWT-20 | TR-MWT-30 |
|---|---|---|---|
| Hopper Volume | 40 L | 100 L | 180 L |
| Hopper Material | SS + Alloy Steel | SS + Alloy Steel | SS + Alloy Steel |
| Shredder Power | - | 15 kW | 18.5 kW |
| Microwave Generators | 1.5 kW x 2 | 1.5 kW x 2 | 1.5 kW x 2 |
| Kill Rate | >99.99% | >99.99% | >99.99% |
| Reduction | Vol: 80%, Wt: 20% | Vol: 80%, Wt: 20% | Vol: 80%, Wt: 20% |
| Overall Dim. (mm) | 920*850*980 | 1760*1600*1570 | 2000*1500*1800 |
| Throughput (kg/h) | 4 | 20 | 30 |









We are a Sino-foreign joint venture specializing in environmental technology. Our focus is on manufacturing high-end environmental protection equipment, providing solid waste treatment solutions, and developing innovative technical services for global ecological management.



Mist Vape