| Customization: | Available |
|---|---|
| Type: | Evaporative Air Cooler |
| Air Tube Material: | Galvanized Sheet |
Panels and frame are made from galvanized steel protected with polyester powder painting to ensure total resistance to atmospheric agents. Direct expansion coils with condensate drain tray.
High efficiency scroll compressor for the whole range, with built-in thermal overload cut-out and crankcase heater, mounted on rubber vibration dampers. Ripple type acoustic insulation for compressor section, and thermal insulation for coil and fan section, low noise.
Forward curve centrifugal fans for air treatment section and axial fans for condensation section. Front, side and underside air discharge of the treatment unit. High external pressure, long air supply distance.
Electric panel consists of breakers and contactors for compressors and fan motors, phase sequence relay and other necessary protection devices for the main components.
| Description | Unit | 44.5 | 50 | 60 | 70 | 90 | 105 | |
|---|---|---|---|---|---|---|---|---|
| Cooling capacity | kW | 44.5 | 50 | 60 | 70 | 90 | 105 | |
| Heating capacity | kW | 48.7 | 54.3 | 64 | 75.4 | 96.2 | 113.2 | |
| Power supply | 380V / 3Ph / 50HZ | |||||||
| Cooling power input | kW | 17 | 19.5 | 22.8 | 26.7 | 32.9 | 39.7 | |
| Heating power input | kW | 15.6 | 18 | 21 | 24.8 | 30.4 | 36.7 | |
| Start current | A | 168 | 186 | 175 | 199 | 197 | 266 | |
| Working current (Cooling) | A | 31.7 | 35.6 | 39.9 | 48.3 | 61 | 70.6 | |
| Refrigerant | R410A | |||||||
| Comp. | Type | Scroll type | ||||||
| Fan | Air flow (Evap) | 7600 - 10900 m³/h | 12500 - 19500 m³/h | |||||
| Weight | kg | 750 | 770 | 830 | 860 | 1160 | 1350 | |
Mist Vape