1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Video Online, Field Installation |
| Warranty: | 1 Year |
| Model NO. | AC | Type | Piston Filling Machine |
|---|---|---|---|
| Automatic Grade | Fully Automatic | Material Type | Liquid |
| Filling Valve Head | Multi-Head | Structure | Linear |
| Dosing Device | Plunger | Filling Principle | Pressure |
| PLC System | Equipped | Frame Material | Stainless Steel |
| Driven Type | Electric | Precision | High Precision |
| Production Capacity | 5000 pieces/Year | Origin | China |
Efficient Low-Waste Cartridge Filling Machine for E-Liquid Manufacturing
The Efficient Low-Waste Cartridge Filling Machine is engineered to maximize productivity and minimize waste in e-liquid production. Featuring precision peristaltic pumps, it achieves ±0.25ml accuracy for fill volumes from 1ml to 30ml, ensuring consistent dosing of PG/VG blends, nicotine salts, and CBD oils.
| Feature | Description |
|---|---|
| GMP Compliance | Meets requirements of new GMP; bottle cleaning meets pharmacopoeia standards. |
| Control System | Full servo motor system control; parameters adjustable via touch screen. |
| Tunnel Oven | Heat source is evenly distributed with effective heat source removal. |
| Filling Method | Ceramic rotary valve pump (8 sets) used for 2-stage filling (50-70% then full) with vacuum suction for excess liquid recycling. |
| Contact Materials | Contact parts are 316L stainless steel or silicone; surfaces are 304 stainless steel or POM. |
Mist Vape